Description
| Sr.No. | Tube ID (mm) Tube | Thickness (mm) |
| 1 | 2 | 2.50 |
| 2 | 3 | 2.50 |
| 3 | 4 | 2.50 |
| 4 | 5 | 2.50 |
| 5 | 6 | 2.50 |
| 6 | 7 | 3.00 |
| 7 | 8 | 3.00 |
| 8 | 9 | 3.00 |
| 9 | 10 | 3.00 |
| 10 | 12 | 3.50 |
| 11 | 16 | 3.50 |
| 12 | 19 | 3.50 |
| 13 | 20 | 3.50 |
| 14 | 22 | 4.00 |
| 15 | 25 | 4.00 |
Silicone Vacuum Tubing
Uses: Unreinforced Silicone Vacuum Tubing is used for vacuum advance, windshield water guard, transmission modulator & emission control system.
Features:
∙High Tear Strength.
∙ Available in Blue, Red, Black, Yellow and other colour as per requirement.
∙Wall thickness 2.5 mm to 4 mm.
∙ Custom cut to various reel size.
∙ Excellent Ozone & UV resistance.
∙Working Temperature -55ºC to + 180ºC.
∙ Material properties as per SAE J20 Class A.
| Sr.No. | Tube ID (mm) Tube | Thickness (mm) |
| 1 | 2 | 2.50 |
| 2 | 3 | 2.50 |
| 3 | 4 | 2.50 |
| 4 | 5 | 2.50 |
| 5 | 6 | 2.50 |
| 6 | 7 | 3.00 |
| 7 | 8 | 3.00 |
| 8 | 9 | 3.00 |
| 9 | 10 | 3.00 |
| 10 | 12 | 3.50 |
| 11 | 16 | 3.50 |
| 12 | 19 | 3.50 |
| 13 | 20 | 3.50 |
| 14 | 22 | 4.00 |
| 15 | 25 | 4.00 |
Copyrights © 2025 All Rights Reserved by Janoki Rubber Palson LLP.